<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebLinc Blog &#187; eCommerce</title>
	<atom:link href="http://blog.weblinc.com/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.weblinc.com</link>
	<description>Here you’ll get to know the WebLinc team and read about all sorts of interesting things. We’ll be talking about design, development, eCommerce, doing business online and much more. Please join in the discussion and get in touch with us any time at 1-215-925-1800.</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Healthy Directions Launches New Site Designed and Developed by WebLinc</title>
		<link>http://blog.weblinc.com/healthy-directions-launches-new-site-designed-and-developed-by-weblinc/</link>
		<comments>http://blog.weblinc.com/healthy-directions-launches-new-site-designed-and-developed-by-weblinc/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exceptional Experiences]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[WebLinc]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=385</guid>
		<description><![CDATA[WebLinc is proud to announce the launch of DrDavidWilliams.com, the first of several eCommerce sites that we&#8217;ve developed for leading health supplements retailer, Healthy Directions. Healthy Directions is in a business where trust and authority are crucial to engaging audiences and ultimately converting them into customers. Complicating matters is the fact that they operate in a [...]]]></description>
			<content:encoded><![CDATA[<p>WebLinc is proud to announce the launch of <a href="http://www.drdavidwilliams.com/">DrDavidWilliams.com</a>, the first of several eCommerce sites that we&#8217;ve developed for leading health supplements retailer, Healthy Directions.</p>
<p>Healthy Directions is in a business where trust and authority are crucial to engaging audiences and ultimately converting them into customers. Complicating matters is the fact that they operate in a regulated industry. Their new site delivers the credibility they&#8217;ve earned over the years, while at the same time cleanly connects consumers to the information and products they came for. For instance, user searches return products, but also articles, blog posts, and more. And once a customer becomes a devotee of a vitamin or supplement, using functionality WebLinc built, he or she can sign up for AutoDelivery, which ships products to customers&#8217; doorsteps automatically, at intervals of their choosing.</p>
<p>Only <a href="http://www.weblinc.com/WebLinc_Direct/">WebLinc Direct </a>was able to offer Healthy Directions the scalability and flexibility they needed to meet their requirements, which include but go above and beyond catalog functionality, reporting, content management, search engine optimization tools and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/healthy-directions-launches-new-site-designed-and-developed-by-weblinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving online sales up 39%</title>
		<link>http://blog.weblinc.com/thanksgiving-online-sales-up-39/</link>
		<comments>http://blog.weblinc.com/thanksgiving-online-sales-up-39/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[General Web]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Metrics & Analytics]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=378</guid>
		<description><![CDATA[Last year, we questioned whether Thanksgiving is the new Cyber Monday. This year comes word from benchmarking service Coremetrics that Thanksgiving Day online shopping rose by 39 percent over last year, with estimated U.S. sales of $400 million. And according to Internet Retailer, this is the first time Thanksgiving Day sales have beaten Saturday&#8217;s sales. [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, we questioned whether <a href="http://blog.weblinc.com/is-thanksgiving-the-new-cyber-monday/">Thanksgiving is the new Cyber Monday</a>. This year comes word from benchmarking service <a href="http://techcrunch.com/2011/11/25/thanksgiving-day-online-holiday-sales-up-39-percent-mobile-shopping-on-the-rise/">Coremetrics</a> that Thanksgiving Day online shopping rose by 39 percent over last year, with estimated U.S. sales of $400 million. And according to <a href="http://www.internetretailer.com/2011/11/28/search-marketing-patterns-over-thanksgiving-2011">Internet Retailer</a>, this is the first time Thanksgiving Day sales have beaten Saturday&#8217;s sales. Initial sales numbers from <a href="http://www.weblinc.com/">WebLinc</a> B2C clients mirror the pre-Cyber Monday uptick in sales.</p>
<p>That being said, the Thanksgiving Day sales number is still a considerably lower number than Cyber Monday, which <a href="http://www.dailytech.com/UPDATE+IBM+comScore+Release+Early+Cyber+Monday+ResultsExpectations+/article23382.htm">early results</a> have as being up 20 percent from last year, and expected to exceed $1.5 billion.</p>
<p>How can eCommerce marketers benefit from these analytics next year? For starters, consider the timing of your sales and the marketing that goes with them. I know my inbox overflowed with offers from online retailers on Cyber Monday, but Thanksgiving was relatively quiet. <a href="http://www.internetretailer.com/2011/11/28/search-marketing-patterns-over-thanksgiving-2011">Internet Retailer</a> also suggests that traffic picked up markedly between the hours of 6pm and midnight. Think about enticing shoppers with limited, timed sales that occur after dinner. Don&#8217;t forget that many people are not shopping for themselves at this time of the year. Free shipping for purchasing from someone else&#8217;s wish list could drum up sales, especially since this is a time when many people are spending time with friends and family, and tablets and smart phones are making it easy to bring the online shopping conversation into the living room. Take a good look at your site&#8217;s analytics. Is there a spike in a spike in gift wrapped items? A spike in the type of items being gift wrapped, or the times those items are being purchased? Prioritize incentives using that knowledge to create meaningful promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/thanksgiving-online-sales-up-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Online Retail Lessons Learned at Least 10 Times, and Still Loving It</title>
		<link>http://blog.weblinc.com/10-online-retail-lessons-learned-at-least-10-times-and-still-loving-it/</link>
		<comments>http://blog.weblinc.com/10-online-retail-lessons-learned-at-least-10-times-and-still-loving-it/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=368</guid>
		<description><![CDATA[Sally McKenzie, a 20-year veteran of eCommerce and brick-and-mortar retail, posted a great article today regarding lessons learned on the job over the years. An excerpt: Lesson #1: This will be harder and more expensive than you think. This lesson is particularly important for executives new to the online channel, many of whom have little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecommerceconsulting.com/sallys-bio.html">Sally McKenzie</a>, a 20-year veteran of eCommerce and brick-and-mortar retail, posted a great article today regarding lessons learned on the job over the years. An excerpt:</p>
<blockquote><p>Lesson #1: This will be harder and more expensive than you think.</p>
<p>This lesson is particularly important for executives new to the online channel, many of whom have little perspective on the level of effort and investment required to build and sustain an online or multi-channel endeavor. It&#8217;s not just the technology. It&#8217;s the people, the design, the marketing, the analysis and the ongoing improvements. Many of the &#8220;rescue 911&#8243; engagements I see are the result of underinvestment in critical areas of e-commerce.</p></blockquote>
<p>Check out Sally&#8217;s <a href="http://www.ecommerceconsulting.com/2011/10/10-online-retail-lessons-learned-at-least-10-times-and-still-loving-it.html">blog</a> for more. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/10-online-retail-lessons-learned-at-least-10-times-and-still-loving-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Outfitters and WebLinc launch shopterrain.com</title>
		<link>http://blog.weblinc.com/urban-outfitters-and-weblinc-launch-shopterrain-com/</link>
		<comments>http://blog.weblinc.com/urban-outfitters-and-weblinc-launch-shopterrain-com/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[General Web]]></category>
		<category><![CDATA[WebLinc]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=332</guid>
		<description><![CDATA[Internet Retailer has a story today about Urban Outfitters&#8217; continued growth online. In it, CEO Glen Senk says the chain is responding to what it sees as &#8220;a paradigm shift towards online shopping&#8221; and also mentions that they will continue to &#8220;invest heavily in e-commerce and mobile commerce.&#8221; Four out of six of Urban Outfitters&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Internet Retailer has a <a href="http://www.internetretailer.com/2011/08/31/urban-outfitters-prepares-grow-online ">story</a> today about Urban Outfitters&#8217; continued growth online. In it, CEO Glen Senk says the chain is responding to what it sees as &#8220;a paradigm shift towards online shopping&#8221; and also mentions that they will continue to &#8220;invest heavily in e-commerce and mobile commerce.&#8221;</p>
<p><a href="http://shopterrain.com/"><img class="size-medium wp-image-354 alignleft" title="terrain homepage" src="http://blog.weblinc.com/wp-content/uploads/2011/09/terrainhomepage3-300x236.png" alt="" width="300" height="236" /></a></p>
<p>Four out of six of Urban Outfitters&#8217; eCommerce sites were developed by WebLinc (<a href="http://weblinc.com/Case_Studies/Free_People/">freepeople.com</a>, <a href="http://www.weblinc.com/Case_Studies/FreePeople_Wholesale/">freepeoplewholesale.com</a>, <a href="http://www.weblinc.com/Case_Studies/BHLDN/">BHLDN.com</a> and the recently launched <a href="http://www.shopterrain.com/">shopterrain.com</a>). WebLinc also developed the <a href="http://blog.weblinc.com/free-people-mobile/">Free People Mobile</a> site. We are proud of our partnership with Urban, a client since 1998, and we look forward to what&#8217;s in store.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/urban-outfitters-and-weblinc-launch-shopterrain-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen &amp; Company launches on WebLinc Direct</title>
		<link>http://blog.weblinc.com/kitchen-company-launches-on-weblinc-direct/</link>
		<comments>http://blog.weblinc.com/kitchen-company-launches-on-weblinc-direct/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WebLinc]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=318</guid>
		<description><![CDATA[From canning tools to fondue pots to griddle pans, whatever your kitchen needs are, Kitchen &#038; Company has it. The company has seven retail stores along the east coast under the Kitchen &#038; Company and Reading China &#038; Glass names, and carries more than 25,000 products. Their new site, built on WebLinc Direct and launched [...]]]></description>
			<content:encoded><![CDATA[<p>From canning tools to fondue pots to griddle pans, whatever your kitchen needs are, <a href="https://www.kitchenandcompany.com/">Kitchen &#038; Company</a> has it. The company has seven <a href="http://www.kitchenandcompany.com/store-locations/">retail stores</a> along the east coast under the Kitchen &#038; Company and Reading China &#038; Glass names, and carries more than 25,000 products.</p>
<p>Their new site, built on <a href="http://www.weblinc.com/WebLinc_Direct/">WebLinc Direct</a> and launched earlier this month, helps take the guesswork out of shopping online by allowing customers to easily compare similar products. Brides-to-be can create gift registries that synch with the retail stores, and wish lists provide an easy way to catalog your dream kitchen. The cart page lets you enter your zip code to estimate shipping costs before going through the process of setting up an account, and even if you don’t want to set up an account, you can still make a purchase using the guest checkout functionality.  </p>
<p>WebLinc was involved in every aspect of this site launch, from technology to <a href="http://www.weblinc.com/Our_Services/Web_Design/">graphic design</a> and <a href="http://www.weblinc.com/Our_Services/Web_Production/">production</a>, to <a href="http://www.weblinc.com/Our_Services/Managed_Hosting/">managed hosting</a> to usability, and information architecture. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/kitchen-company-launches-on-weblinc-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebLinc will be at booth #1218 at this year&#8217;s IRCE</title>
		<link>http://blog.weblinc.com/weblinc-booth-1218-irce2011/</link>
		<comments>http://blog.weblinc.com/weblinc-booth-1218-irce2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WebLinc]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=313</guid>
		<description><![CDATA[Will you be at the Internet Retailer Conference &#038; Exhibition next week in San Diego? If so, look for WebLinc at booth #1218. We&#8217;re excited to hear about your plans and goals. We&#8217;d also love the chance to speak with you about some of our latest launches, including Urban Outfitters&#8217; new wedding business BHLDN, and [...]]]></description>
			<content:encoded><![CDATA[<p>Will you be at the <a href="http://www.irce2011.com/2011/">Internet Retailer Conference &#038; Exhibition</a> next week in San Diego? If so, look for WebLinc at booth #1218. We&#8217;re excited to hear about your plans and goals. We&#8217;d also love the chance to speak with you about some of our latest launches, including Urban Outfitters&#8217; new wedding business <a href="http://www.weblinc.com/Case_Studies/BHLDN/">BHLDN</a>, and <a href="http://www.c21stores.com/">Century 21&#8242;s flash sales site</a>. </p>
<p>If you&#8217;re interested in setting up a specific time to talk, <a href="mailto:sales@weblinc.com">drop us a line</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/weblinc-booth-1218-irce2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does social media impact purchases?</title>
		<link>http://blog.weblinc.com/does-social-media-impact-purchases/</link>
		<comments>http://blog.weblinc.com/does-social-media-impact-purchases/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=306</guid>
		<description><![CDATA[Findings from a new report from Forrester Research and GSI Commerce are somewhat surprising, in that the study suggests that social media has very little impact on purchasing behavior. The results seem contrary to other reports with headlines such as Social Media Marketing Spend to Hit $3.1 Billion by 2014 and 5 Ways Facebook’s Open [...]]]></description>
			<content:encoded><![CDATA[<p>Findings from a new <a href="http://www.forrester.com/rb/Research/purchase_path_of_online_buyers/q/id/58942/t/2">report</a> from Forrester Research and GSI Commerce are somewhat surprising, in that the study suggests that social media has very little impact on purchasing behavior. The results seem contrary to other reports with headlines such as <a href="http://mashable.com/2009/07/08/social-media-marketing-growth/">Social Media Marketing Spend to Hit $3.1 Billion by 2014</a> and <a href="http://mashable.com/2010/05/07/facebook-open-graph-ecommerce/">5 Ways Facebook’s Open Graph Will Impact E-commerce</a>.</p>
<p>I think the study paints a broad stroke, and social media’s impact on eCommerce is vast in some respects and limited in others. Having a Facebook presence simply isn’t enough to impact sales; it’s too often just another channel for one-sided marketing. However, giving loyal customers rewards such as referral credits for sharing your site, or creating social media contests, such as ideeli’s Twitter-based <a href="http://blog.ideeli.com/todays-features/2011/4/28/flash-friday-shop-on-us.html">Flash Friday</a> giveaways, seem to have a bigger impact on sales because of the engagement factor, and because a friend who recommends a site or product generally carries more weight than a marketer who’s hocking their wares to the general public. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/does-social-media-impact-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is online grocery shopping finally having its moment?</title>
		<link>http://blog.weblinc.com/is-online-grocery-shopping-finally-having-its-moment/</link>
		<comments>http://blog.weblinc.com/is-online-grocery-shopping-finally-having-its-moment/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[WebLinc]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=298</guid>
		<description><![CDATA[One of the big stories from last week is that Walmart.com is testing Walmart To Go, enabling consumers in its San Jose, CA test market to buy groceries online. While Wal-Mart has offered a similar service in the past, this is the first time they’re giving consumers the option of buying fresh foods (produce and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big stories from last week is that Walmart.com is testing <a href="http://www.internetretailer.com/2011/04/25/walmartcom-tests-selling-groceries-online">Walmart To Go</a>, enabling consumers in its San Jose, CA test market to buy groceries online. While Wal-Mart has offered a similar service in the past, this is the first time they’re giving consumers the option of buying fresh foods (produce and meat, for example) with their pre-packaged goods.  </p>
<p>Wal-Mart’s news comes on the heels of a major expansion from <a href="http://www.therepublic.com/view/story/online-groceries042511/online-groceries042511/">online grocery giant Peapod.com</a>, and just a couple of months after <a href="http://www.therepublic.com/view/story/online-groceries042511/online-groceries042511/">Meijer</a>, a Midwest retail chain, announced its plans to sell about 5,000 non-perishable products through their site. </p>
<p>Grocery shopping has long been a necessary evil for many –- one of those chores that comes with long lines, crowded aisles and very little in the way of convenience. Based on all of this recent news, this year could be the year that sees online grocery shopping break out in a big way. (Trader Joe’s, I hope you’re listening.)</p>
<p>What remains to be seen is how some of the mainstays of brick-and-mortar food shopping translates to eCommerce. For instance, will grocers find a way to accept coupons from the Sunday paper? Will they be able to double coupons? How will they prevent coupon fraud if manufacturers&#8217; coupons aren&#8217;t collected?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/is-online-grocery-shopping-finally-having-its-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation continues: eBay acquires GSI Commerce</title>
		<link>http://blog.weblinc.com/consolidation-continues-ebay-acquires-gsi-commerce/</link>
		<comments>http://blog.weblinc.com/consolidation-continues-ebay-acquires-gsi-commerce/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=276</guid>
		<description><![CDATA[Word came this morning from TechCrunch that eBay has agreed to buy GSI Commerce for $29.25 a share, or total consideration of approximately $2.4 billion. The news comes on the heels of Oracle&#8217;s November 2010 announcement that they are purchasing ATG, and the acquisition of Fry Inc. by MICROS in 2008, among others. Whether GSI, [...]]]></description>
			<content:encoded><![CDATA[<p>Word came this morning from <a href="http://techcrunch.com/2011/03/28/ebay-to-acquire-gsi-commerce-for-2-4-billion/">TechCrunch</a> that eBay has agreed to buy GSI Commerce for $29.25 a share, or total consideration of approximately $2.4 billion. The news comes on the heels of Oracle&#8217;s November 2010 <a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=228200166">announcement</a> that they are purchasing ATG, and the acquisition of Fry Inc. by MICROS in 2008, among others. Whether GSI, which recently completed its purchase of WebLinc client <a href="http://blog.weblinc.com/weblinc-client-fanatics-inc-acquired-for-277m/">Fanatics Inc.</a>, will change its business model remains to be seen.</p>
<p>Acquisitions can ultimately mean expanded reach and a wider range of services. However, it may come at the risk of current client satisfaction. Brian Walker of Forrester Research noted on his <a href="http://blogs.forrester.com/brian_walker/11-03-28-ebay_acquires_gsi_what_it_means?cm_mmc=RSS-_-MS-_-1711-_-blog_1919">blog</a> that the move could mean &#8220;that customers of GSI will find their key account management people laid off or even busier, placing their business priorities in further question.&#8221;</p>
<p>By all appearances, eBay has been on an acquisition streak, most notably (and arguably most successfully) with PayPal, but also with Skype (later sold to a private equity firm in 2009); online ticketing marketplace StubHub; brands4friends, Germany&#8217;s largest online fashion club; and  RedLaser, a barcode-scanning application for Apple&#8217;s iPhone.</p>
<p>Given the explosive growth in the private sale arena, it&#8217;s interesting to note that eBay will <a href="http://dealbook.nytimes.com/2011/03/28/ebay-to-buy-gsi-commerce-for-2-4-billion-bid/">divest itself of 70 percent of Rue La La and ShopRunner</a>, both of which the company says are “not core to its long-term growth strategy.” These assets will be placed into a new holding company run by GSI founder Michael Rubin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/consolidation-continues-ebay-acquires-gsi-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BHLDN launches on WebLinc Direct</title>
		<link>http://blog.weblinc.com/bhldn-launches-on-weblinc-direct/</link>
		<comments>http://blog.weblinc.com/bhldn-launches-on-weblinc-direct/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Exceptional Experiences]]></category>
		<category><![CDATA[General Web]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WebLinc]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.weblinc.com/?p=264</guid>
		<description><![CDATA[Valentine&#8217;s Day 2011 introduced brides-to-be to a whole new world of wedding glamour and style. BHLDN.com is the newest concept from Urban Outfitters, Inc. and features wedding gowns that range from $1,000 to $4,000, and event dresses $200 to $600.  Inspired by the Dutch word for “to keep,” BHLDN (pronounced &#8220;beholden&#8221;) is the fourth site from [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine&#8217;s Day 2011 introduced brides-to-be to a whole new world of wedding glamour and style. <a href="http://www.bhldn.com/index.cfm">BHLDN.com</a> is the newest concept from Urban Outfitters, Inc. and features wedding gowns that range from $1,000 to $4,000, and event dresses $200 to $600.  Inspired by the Dutch word for “to keep,” BHLDN (pronounced &#8220;beholden&#8221;) is the fourth site from Urban to launch on the <a href="http://www.weblinc.com/WebLinc_Direct/">WebLinc Direct</a> eCommerce platform, joining <a href="http://www.leifsdottir.com/">Leifsdottir</a>, <a href="http://www.weblinc.com/Case_Studies/Free_People/">Free People</a> and <a href="http://www.weblinc.com/Case_Studies/FreePeople_Wholesale/">Free People Wholesale</a>.</p>
<p>In addition to wedding dresses, the site features vintage-inspired accessories, such as <a href="http://www.bhldn.com/the-shop_hair-adornments/">hair adornments</a>, <a href="http://www.bhldn.com/the%2Dshop%5Fshoes/agave%2Dpeep%2Dtoes">shoes</a> and <a href="http://www.bhldn.com/the-shop_jewelry/">jewelry</a>. Inspiration can be found throughout the site, and especially in the <a href="http://www.bhldn.com/index.cfm/fuseaction/photoGallery.viewGallery/id/d165aaa4-4968-4433-9952-394653ffc732/">Nuptials of Yesteryear</a> photo gallery. Brides who needs a little help defining their personal style can take the <a href="http://www.bhldn.com/explore_what-kind-of-bride-are-you/">What Kind of Bride are You?</a> quiz, which will provide them with a portfolio of product suggestions based on their answers. Links from dress pages will connect brides-to-be with BHLDN Stylists who offer advice, reassurance, and second opinions.</p>
<p><img class="aligncenter size-medium wp-image-265" title="BHLDN Home" src="http://blog.weblinc.com/wp-content/uploads/2011/02/Screen-shot-2011-02-15-at-3.34.21-PM-300x219.png" alt="" width="300" height="219" /></p>
<p>The new site fills a void for brides looking for something other than cookie-cutter, but less costly than couture. Its launch has been covered in depth across the media landscape, including <a href="http://money.cnn.com/2011/02/11/pf/urban_outfitters_wedding_dresses/">CNN</a>, <a href="http://www.wwd.com/retail-news/rules-of-engagement-3462039">Women&#8217;s Wear Daily</a>, <a href="http://news.instyle.com/2011/02/08/bhldn-bridal-gowns-urban-outfitters/">InStyle</a>, <a href="http://www.huffingtonpost.com/2011/02/08/bhldn-urban-outfitters-bridal_n_820309.html">The Huffington Post</a> and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.weblinc.com/bhldn-launches-on-weblinc-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/36 queries in 0.018 seconds using memcached
Object Caching 654/707 objects using apc
Content Delivery Network via N/A

Served from: blog.weblinc.com @ 2012-02-06 14:28:13 -->
